Velvet_Underground_(The)_-_Sunday_Morning_(3).mid

2018-12-06 15:53:57 -0500
Standard MIDI data (format 1) using 7 tracks at 1/960
Bytes: 16303 (~ 15.92 KiB)
MD5: 1fbdea87848edf86bf39112010b88403
SHA1: da8452e542c9b135922a6652ee2d4f50c04d8e4a

Hexdump of first 128 bytes

0000000: 4d54 6864 0000 0006 0001 0007 03c0 4d54 MThd..........MT
0000010: 726b 0000 0113 00b0 6500 00b0 6400 00b0 rk......e...d...
0000020: 060c 00b0 2600 00b1 6500 00b1 6400 00b1 ....&...e...d...
0000030: 060c 00b1 2600 00b2 6500 00b2 6400 00b2 ....&...e...d...
0000040: 060c 00b2 2600 00b3 6500 00b3 6400 00b3 ....&...e...d...
0000050: 060c 00b3 2600 00b4 6500 00b4 6400 00b4 ....&...e...d...
0000060: 060c 00b4 2600 00b5 6500 00b5 6400 00b5 ....&...e...d...
0000070: 060c 00b5 2600 00b6 6500 00b6 6400 00b6 ....&...e...d...

Hexdump of last 128 bytes

0003f2f: 4089 275f 8740 9927 5f87 4089 275f 8740 @.'_.@.'_.@.'_.@
0003f3f: 9927 5f87 4089 275f 8740 9927 5f87 4089 .'_.@.'_.@.'_.@.
0003f4f: 275f 8740 9927 5f87 4089 275f 8740 9927 '_.@.'_.@.'_.@.'
0003f5f: 5f87 4089 275f 8740 9927 5f87 4089 275f _.@.'_.@.'_.@.'_
0003f6f: 8740 9927 5f87 4089 275f 8740 9927 5f87 .@.'_.@.'_.@.'_.
0003f7f: 4089 275f 8740 9927 5f87 4089 275f 8740 @.'_.@.'_.@.'_.@
0003f8f: 9927 5f87 4089 275f 8740 9927 5f87 4089 .'_.@.'_.@.'_.@.
0003f9f: 275f 8740 9927 5f87 4089 275f 00ff 2f00 '_.@.'_.@.'_../.
Back to home | Back


Subscribe | Register | Login | N