Velvet_Underground_(The)_-_Pale_Blue_Eyes.mid

2018-12-06 15:53:57 -0500
Standard MIDI data (format 1) using 2 tracks at 1/960
Bytes: 12440 (~ 12.15 KiB)
MD5: e53f49e26742b1d1b32133a29791c576
SHA1: a726784b826e657b5ac9664957b3b7834a512085

Hexdump of first 128 bytes

0000000: 4d54 6864 0000 0006 0001 0002 03c0 4d54 MThd..........MT
0000010: 726b 0000 01ef 00b0 6500 00b0 6400 00b0 rk......e...d...
0000020: 060c 00b0 2600 00b1 6500 00b1 6400 00b1 ....&...e...d...
0000030: 060c 00b1 2600 00b2 6500 00b2 6400 00b2 ....&...e...d...
0000040: 060c 00b2 2600 00b3 6500 00b3 6400 00b3 ....&...e...d...
0000050: 060c 00b3 2600 00b4 6500 00b4 6400 00b4 ....&...e...d...
0000060: 060c 00b4 2600 00b5 6500 00b5 6400 00b5 ....&...e...d...
0000070: 060c 00b5 2600 00b6 6500 00b6 6400 00b6 ....&...e...d...

Hexdump of last 128 bytes

0003018: 803a 5f00 9043 5f83 6080 435f 0091 3a5f .:_..C_.`.C_..:_
0003028: 78e1 0045 78e1 004b 00e1 0040 0081 3a5f x..Ex..K...@..:_
0003038: 0090 3c5f 8170 803c 5f00 9045 5f83 6080 ..<_.p.<_..E_.`.
0003048: 455f 0090 3c5f 8360 803c 5f00 9045 5f83 E_..<_.`.<_..E_.
0003058: 6080 455f 0090 3c5f 8360 803c 5f00 9045 `.E_..<_.`.<_..E
0003068: 5f83 6080 455f 0091 395f 78e1 0042 78e1 _.`.E_..9_x..Bx.
0003078: 0045 00e1 0040 0081 395f 0090 3a5f 8170 .E...@..9_..:_.p
0003088: 803a 5f00 9043 5f83 6080 435f 00ff 2f00 .:_..C_.`.C_../.
Back to home | Back


Subscribe | Register | Login | N