Velvet_Underground_(The)_-_Sunday_Morning.mid

2018-12-06 15:53:57 -0500
Standard MIDI data (format 1) using 7 tracks at 1/960
Bytes: 39287 (~ 38.37 KiB)
MD5: f7c49f6de9c0e99e9bd76e6a5376dc72
SHA1: 1373bd03e1548bcde86931d16a207674d9b30fc4

Hexdump of first 128 bytes

0000000: 4d54 6864 0000 0006 0001 0007 03c0 4d54 MThd..........MT
0000010: 726b 0000 0113 00b0 6500 00b0 6400 00b0 rk......e...d...
0000020: 060c 00b0 2600 00b1 6500 00b1 6400 00b1 ....&...e...d...
0000030: 060c 00b1 2600 00b2 6500 00b2 6400 00b2 ....&...e...d...
0000040: 060c 00b2 2600 00b3 6500 00b3 6400 00b3 ....&...e...d...
0000050: 060c 00b3 2600 00b4 6500 00b4 6400 00b4 ....&...e...d...
0000060: 060c 00b4 2600 00b5 6500 00b5 6400 00b5 ....&...e...d...
0000070: 060c 00b5 2600 00b6 6500 00b6 6400 00b6 ....&...e...d...

Hexdump of last 128 bytes

00098f7: 5f00 9933 5f83 6089 335f 0099 335f 0099 _..3_.`.3_..3_..
0009907: 255f 8360 8933 5f00 8925 5f00 9933 5f83 %_.`.3_..%_..3_.
0009917: 6089 335f 0099 335f 8360 8933 5f00 9933 `.3_..3_.`.3_..3
0009927: 5f83 6089 335f 0099 335f 0099 255f 8360 _.`.3_..3_..%_.`
0009937: 8933 5f00 8925 5f00 9933 5f83 6089 335f .3_..%_..3_.`.3_
0009947: 0099 335f 8360 8933 5f00 9933 5f83 6089 ..3_.`.3_..3_.`.
0009957: 335f 0099 335f 0099 255f 8360 8933 5f00 3_..3_..%_.`.3_.
0009967: 8925 5f00 9933 5f83 6089 335f 00ff 2f00 .%_..3_.`.3_../.
Back to home | Back


Subscribe | Register | Login | N